Sella XTrading
Per visualizzare correttamente la piattaforma Sellaxtrading è necessario che il blocco pop up sia disattivo sul tuo pc, scopri come fare:
==>DIVERSO ALL "IDEM"
Mercato IDEM
Mercato IDEM
| Mercato | Descrizione prodotto | Sigla prodotto | Divisa | Margine in acquisto | Margine in vendita |
|---|---|---|---|---|---|
| IDEM | Banca Monte Paschi Siena - Stock Future (Physical) 20/02/2026 | BMP70226 | EUR | 2038.13 | 1477.73 |
| IDEM | Banco BPM - Stock Future (Physical) 20/02/2026 | BPM70226 | EUR | 1537.71 | 1196.26 |
| IDEM | FTSE MIB Index Future 20/03/2026 | FIB0326 | EUR | 21337.26 | 13468.82 |
| IDEM | Intesa Sanpaolo - Stock Future (Physical) 20/02/2026 | ISP70226 | EUR | 879.71 | 499.58 |
| IDEM | FTSE MIB Micro Index Future 20/03/2026 | MICR0326 | EUR | 853.49 | 538.75 |
| IDEM | Moncler - Stock Future (Physical) 20/02/2026 | MON70226 | EUR | 2523.9 | 3103.5 |
| IDEM | STMicroelectronics - Stock Future (Physical) 20/02/2026 | STE70226 | EUR | 2401.72 | 2131.92 |
| IDEM | Unipol - Stock Future (Physical) 20/02/2026 | UNI70226 | EUR | 1286.71 | 1156.69 |
| IDEM | Enel - Stock Future (Physical) 20/02/2026 | ENE70226 | EUR | 494.72 | 284.3 |
| IDEM | BPER Banca - Stock Future (Physical) 20/02/2026 | BPE70226 | EUR | 1875.41 | 1704.3 |
| IDEM | Eni - Stock Future (Physical) 20/02/2026 | ENI70226 | EUR | 1144.78 | 787.53 |
| IDEM | Generali - Stock Future (Physical) 20/02/2026 | G70226 | EUR | 375.4 | 257.87 |
| IDEM | FTSE Italia PIR PMI TR Index Future 20/03/2026 | MCAP0326 | EUR | 4201.86 | 4454.81 |
| IDEM | FTSE MIB Mini Index Future 20/03/2026 | MIN0326 | EUR | 4267.45 | 2693.76 |
| IDEM | Prysmian - Stock Future (Physical) 20/02/2026 | PRY70226 | EUR | 1247.74 | 918.03 |
| IDEM | Stellantis - Stock Future (Physical) 20/02/2026 | STL70226 | EUR | 712.35 | 519.61 |
==>DIVERSO ALL "EUREX"
Mercato EUREX
Mercato EUREX
| Mercato | Descrizione prodotto | Sigla prodotto | Divisa | Margine in acquisto | Margine in vendita |
|---|---|---|---|---|---|
| EUREX | EUREX, MID-TERM EURO-BTP, MAR26, PHYSICAL, FIXED INCOME FUTURES | FBTM0326 | EUR | 1838.16 | 2091.69 |
| EUREX | EUREX, SHORT-TERM EURO-BTP, MAR26, PHYSICAL, FIXED INCOME FUTURES | FBTS0326 | EUR | 964.4 | 1223.07 |
| EUREX | EUREX, BLOOMBERG MSCI EURO CORPORATE SCREENED, MAR26, FINANCIAL, BOND INDEX FUTURES | FECX0326 | EUR | 1917.75 | 1916.81 |
| EUREX | EUREX, EURO STOXX AUTOMOBILES & PARTS, MAR26, FINANCIAL, INDEX FUTURES | FESA0326 | EUR | 2391.86 | 2117.9 |
| EUREX | EUREX, EURO STOXX CHEMICALS, MAR26, FINANCIAL, INDEX FUTURES | FESC0326 | EUR | 5052.16 | 4567.29 |
| EUREX | EUREX, EURO STOXX FINANCIAL SERVICES, MAR26, FINANCIAL, INDEX FUTURES | FESF0326 | EUR | 2797.12 | 2506.36 |
| EUREX | EUREX, EURO STOXX HEALTH CARE, MAR26, FINANCIAL, INDEX FUTURES | FESH0326 | EUR | 2220.81 | 2144.86 |
| EUREX | EUREX, EURO STOXX REAL ESTATE, MAR26, FINANCIAL, INDEX FUTURES | FESL0326 | EUR | 643.46 | 538.89 |
| EUREX | EUREX, EURO STOXX CONSTRUCTION & MATERIALS, MAR26, FINANCIAL, INDEX FUTURES | FESN0326 | EUR | 3591.96 | 3527.95 |
| EUREX | EUREX, EURO STOXX RETAIL, MAR26, FINANCIAL, INDEX FUTURES | FESR0326 | EUR | 3614.62 | 3886.99 |
| EUREX | EUREX, EURO STOXX TELECOMMUNICATIONS, MAR26, FINANCIAL, INDEX FUTURES | FEST0326 | EUR | 1156.65 | 1078.13 |
| EUREX | EUREX, EURO STOXX TRAVEL & LEISURE, MAR26, FINANCIAL, INDEX FUTURES | FESV0326 | EUR | 834.27 | 865.34 |
| EUREX | EUREX, EURO STOXX TECHNOLOGY, MAR26, FINANCIAL, INDEX FUTURES | FESY0326 | EUR | 5884.01 | 4736.24 |
| EUREX | EUREX, EURO STOXX 50 INDEX DIVIDEND, MAR26, FINANCIAL, INDEX DIVIDEND FUTURES | FEXD0326 | EUR | 133.55 | 148.71 |
| EUREX | EUREX, MICRO-DAX, MAR26, FINANCIAL, INDEX FUTURES | FDXS0326 | EUR | 1798.89 | 1751.9 |
| EUREX | EUREX, EURO-BUND, MAR26, PHYSICAL, FIXED INCOME FUTURES | FGBL0326 | EUR | 1966.3 | 2537.9 |
| EUREX | EUREX, EURO-SCHATZ, MAR26, PHYSICAL, FIXED INCOME FUTURES | FGBS0326 | EUR | 385.06 | 472.61 |
| EUREX | EUREX, MID-TERM EURO-OAT, MAR26, PHYSICAL, FIXED INCOME FUTURES | FOAM0326 | EUR | 1130.36 | 1261.26 |
| EUREX | EUREX, SMI, MAR26, FINANCIAL, INDEX FUTURES | FSMI0326 | CHF | 8430.6 | 6390.83 |
| EUREX | EUREX, STOXX EUROPE 600 BANKS, MAR26, FINANCIAL, INDEX FUTURES | FSTB0326 | EUR | 2052.07 | 1727.79 |
| EUREX | EUREX, STOXX EUROPE 600 OIL & GAS, MAR26, FINANCIAL, INDEX FUTURES | FSTE0326 | EUR | 1922.44 | 1762.28 |
| EUREX | EUREX, STOXX EUROPE 600 INDUSTRIAL GOODS & SERVICES, MAR26, FINANCIAL, INDEX FUTURES | FSTG0326 | EUR | 4677.04 | 4223.95 |
| EUREX | EUREX, STOXX EUROPE 600 INSURANCE, MAR26, FINANCIAL, INDEX FUTURES | FSTI0326 | EUR | 2624.81 | 2151.75 |
| EUREX | EUREX, STOXX EUROPE 600 MEDIA, MAR26, FINANCIAL, INDEX FUTURES | FSTM0326 | EUR | 1290.95 | 944.99 |
| EUREX | EUREX, STOXX EUROPE 600 FOOD & BEVERAGE, MAR26, FINANCIAL, INDEX FUTURES | FSTO0326 | EUR | 1570.55 | 2075.09 |
| EUREX | EUREX, STOXX EUROPE 600 BASIC RESOURCES, MAR26, FINANCIAL, INDEX FUTURES | FSTS0326 | EUR | 4441.87 | 4711.62 |
| EUREX | EUREX, STOXX EUROPE 600 UTILITIES, MAR26, FINANCIAL, INDEX FUTURES | FSTU0326 | EUR | 1781.49 | 1381.19 |
| EUREX | EUREX, STOXX EUROPE 50 INDEX, MAR26, FINANCIAL, INDEX FUTURES | FSTX0326 | EUR | 3432.79 | 2516.14 |
| EUREX | EUREX, STOXX EUROPE 600 PERSONAL & HOUSEHOLD GOODS, MAR26, FINANCIAL, INDEX FUTURES | FSTZ0326 | EUR | 2820.16 | 2696.53 |
| EUREX | EUREX, TECDAX, MAR26, FINANCIAL, INDEX FUTURES | FTDX0326 | EUR | 2890.07 | 2473.89 |
| EUREX | EUREX, STOXX EUROPE 600 INDEX, MAR26, FINANCIAL, INDEX FUTURES | FXXP0326 | EUR | 2111.17 | 1711.62 |
| EUREX | EUREX, EURO-BONO, MAR26, PHYSICAL, FIXED INCOME FUTURES | FBON0326 | EUR | 2517.31 | 3243.81 |
| EUREX | EUREX, LONG-TERM EURO-BTP, MAR26, PHYSICAL, FIXED INCOME FUTURES | FBTP0326 | EUR | 2615.41 | 3757.06 |
| EUREX | EUREX, DAX, MAR26, FINANCIAL, INDEX FUTURES | FDAX0326 | EUR | 44974.56 | 43797.31 |
| EUREX | EUREX, EURO STOXX SELECT DIVIDEND 30 INDEX, MAR26, FINANCIAL, INDEX FUTURES | FEDV0326 | EUR | 1877.42 | 1510.58 |
| EUREX | EUREX, EURO STOXX BANKS, MAR26, FINANCIAL, INDEX FUTURES | FESB0326 | EUR | 1561.01 | 1416.91 |
| EUREX | EUREX, EURO STOXX OIL & GAS, MAR26, FINANCIAL, INDEX FUTURES | FESE0326 | EUR | 2165.48 | 1961.84 |
| EUREX | EUREX, EURO STOXX INDUSTRIAL GOODS & SERVICES, MAR26, FINANCIAL, INDEX FUTURES | FESG0326 | EUR | 6410.22 | 5770.18 |
| EUREX | EUREX, EURO STOXX INSURANCE, MAR26, FINANCIAL, INDEX FUTURES | FESI0326 | EUR | 2727.73 | 2339.13 |
| EUREX | EUREX, EURO STOXX MEDIA, MAR26, FINANCIAL, INDEX FUTURES | FESM0326 | EUR | 1137.6 | 676.53 |
| EUREX | EUREX, EURO STOXX FOOD & BEVERAGE, MAR26, FINANCIAL, INDEX FUTURES | FESO0326 | EUR | 1189.38 | 1305.11 |
| EUREX | EUREX, EURO STOXX BASIC RESOURCES, MAR26, FINANCIAL, INDEX FUTURES | FESS0326 | EUR | 1477.08 | 1377.24 |
| EUREX | EUREX, EURO STOXX UTILITIES, MAR26, FINANCIAL, INDEX FUTURES | FESU0326 | EUR | 1874.4 | 1542.77 |
| EUREX | EUREX, EURO STOXX 50 INDEX, MAR26, FINANCIAL, INDEX FUTURES | FESX0326 | EUR | 4171.55 | 4043.27 |
| EUREX | EUREX, THREE-MONTH-EURIBOR-FUTURES, FEB26, FINANCIAL, MONEY MARKET INDEX FUTURES | FEU30226 | EUR | 165.11 | 164.8 |
| EUREX | EUREX, MINI-DAX, MAR26, FINANCIAL, INDEX FUTURES | FDXM0326 | EUR | 8994.63 | 8759.24 |
| EUREX | EUREX, EURO STOXX PERSONAL & HOUSEHOLD GOODS, MAR26, FINANCIAL, INDEX FUTURES | FESZ0326 | EUR | 3757.86 | 4754.01 |
| EUREX | EUREX, EURO-BOBL, MAR26, PHYSICAL, FIXED INCOME FUTURES | FGBM0326 | EUR | 1063.01 | 1365.08 |
| EUREX | EUREX, EURO-BUXL, MAR26, PHYSICAL, FIXED INCOME FUTURES | FGBX0326 | EUR | 3808.24 | 4391.02 |
| EUREX | EUREX, EURO-OAT, MAR26, PHYSICAL, FIXED INCOME FUTURES | FOAT0326 | EUR | 2076.07 | 2287.89 |
| EUREX | EUREX, STOXX EUROPE 600 AUTOMOBILES & PARTS, MAR26, FINANCIAL, INDEX FUTURES | FSTA0326 | EUR | 2429.52 | 2256.99 |
| EUREX | EUREX, STOXX EUROPE 600 CHEMICALS, MAR26, FINANCIAL, INDEX FUTURES | FSTC0326 | EUR | 4200.65 | 3587.5 |
| EUREX | EUREX, STOXX EUROPE 600 FINANCIAL SERVICES, MAR26, FINANCIAL, INDEX FUTURES | FSTF0326 | EUR | 4105.93 | 3288.96 |
| EUREX | EUREX, STOXX EUROPE 600 HEALTH CARE, MAR26, FINANCIAL, INDEX FUTURES | FSTH0326 | EUR | 3538.28 | 2717.72 |
| EUREX | EUREX, STOXX EUROPE 600 REAL ESTATE, MAR26, FINANCIAL, INDEX FUTURES | FSTL0326 | EUR | 566.26 | 484.93 |
| EUREX | EUREX, STOXX EUROPE 600 CONSTRUCTION & MATERIALS, MAR26, FINANCIAL, INDEX FUTURES | FSTN0326 | EUR | 3684.14 | 3551.49 |
| EUREX | EUREX, STOXX EUROPE 600 RETAIL, MAR26, FINANCIAL, INDEX FUTURES | FSTR0326 | EUR | 1346.9 | 1464.1 |
| EUREX | EUREX, STOXX EUROPE 600 TELECOMMUNICATIONS, MAR26, FINANCIAL, INDEX FUTURES | FSTT0326 | EUR | 711.87 | 688.77 |
| EUREX | EUREX, STOXX EUROPE 600 TRAVEL & LEISURE, MAR26, FINANCIAL, INDEX FUTURES | FSTV0326 | EUR | 1058.33 | 1045.46 |
| EUREX | EUREX, STOXX EUROPE 600 TECHNOLOGY, MAR26, FINANCIAL, INDEX FUTURES | FSTY0326 | EUR | 3337.51 | 3022.89 |
| EUREX | EUREX, MICRO-EURO STOXX 50 INDEX, MAR26, FINANCIAL, INDEX FUTURES | FSXE0326 | EUR | 417.15 | 404.33 |
| EUREX | EUREX, VSTOXX, FEB26, FINANCIAL, VOLATILITY INDEX FUTURES | FVS 0226 | EUR | 413.86 | 632.92 |
==>DIVERSO ALL "CME"
Mercato CME
Mercato CME
| Mercato | Descrizione prodotto | Sigla prodotto | Divisa | Margine in valuta | Margine in euro |
|---|---|---|---|---|---|
| CME | BRITISH POUND FUTURE FEB/26 | 6BG6 | USD | 2400 | 2086.956522 |
| CME | CANADIAN DOLLAR FUTURE FEB/26 | 6CG6 | USD | 1135 | 986.956522 |
| CME | EUROFOREX FUTURE MAR/26 | 6EH6 | USD | 2700 | 2347.826087 |
| CME | JAPANESE YEN FUTURE MAR/26 | 6JH6 | USD | 2800 | 2434.782609 |
| CME | MEXICAN PESOS FUTURE FEB/26 | 6MG6 | USD | 1350 | 1173.913043 |
| CME | SWISS FRANC FUTURE MAR/26 | 6SH6 | USD | 4500 | 3913.043478 |
| CME | CRUDE OIL MAR/26 | CLH6 | USD | 3830 | 3330.434783 |
| CME | S&P 500 MINI FUTURE MAR/26 | ESH6 | USD | 22393 | 19472.173913 |
| CME | GOLDMAN SACHS INDEX FUTURE FEB/26 | GDG6 | USD | 8500 | 7391.304348 |
| CME | HEATING OIL MAR/26 | HOH6 | USD | 5756 | 5005.217391 |
| CME | MICRO E-MINI S&P 500 FUTURE MAR/26 | MESH6 | USD | 2239 | 1946.956522 |
| CME | NATURAL GAS MAR/26 | NGH6 | USD | 5174 | 4499.130435 |
| CME | NASDAQ MINI FUTURE MAR/26 | NQH6 | USD | 35058 | 30485.217391 |
| CME | PLATINUM FEB/26 | PLG6 | USD | 16035 | 13943.478261 |
| CME | MINI NATURAL GAS MAR/26 | QGH6 | USD | 1299 | 1129.565217 |
| CME | MINY SILVER MAR/26 | QIH6 | USD | 37764 | 32838.26087 |
| CME | MINY GOLD APR/26 | QOJ6 | USD | 22944 | 19951.304348 |
| CME | RBOB GASOLINE MAR/26 | RBH6 | USD | 3871 | 3366.086957 |
| CME | E-MINI RUSSELL 2000 FUTURE MAR/26 | RTYH6 | USD | 10173 | 8846.086957 |
| CME | SILVER FEB/26 | SIG6 | USD | 75379 | 65546.956522 |
| CME | AUSTRALIAN DOLLAR FUTURE FEB/26 | 6AG6 | USD | 2150 | 1869.565217 |
| CME | BRITISH POUND FUTURE MAR/26 | 6BH6 | USD | 2000 | 1739.130435 |
| CME | EUROFOREX FUTURE FEB/26 | 6EG6 | USD | 3050 | 2652.173913 |
| CME | JAPANESE YEN FUTURE FEB/26 | 6JG6 | USD | 3180 | 2765.217391 |
| CME | BRAZILIAN REAL FUTURE MAR/26 | 6LH6 | USD | 850 | 739.130435 |
| CME | NEW ZEALAND DOLLAR FUTURE MAR/26 | 6NH6 | USD | 1300 | 1130.434783 |
| CME | SUD AFRICAN RAND FUTURE FEB/26 | 6ZG6 | USD | 1750 | 1521.73913 |
| CME | MINI EUROFOREX FUTURE MAR/26 | E7H6 | USD | 1350 | 1173.913043 |
| CME | GOLD FEB/26 | GCG6 | USD | 45645 | 39691.304348 |
| CME | COPPER FEB/26 | HGG6 | USD | 12000 | 10434.782609 |
| CME | MICRO E-MINI RUSSELL 2000 FUTURE MAR/26 | M2KH6 | USD | 1017 | 884.347826 |
| CME | MICRO E-MINI NASDAQ 100 FUTURE MAR/26 | MNQH6 | USD | 3506 | 3048.695652 |
| CME | NIKKEY 225 FUTURE MAR/26 | NKDH6 | USD | 19855 | 17265.217391 |
| CME | PALLADIUM FEB/26 | PAG6 | USD | 27765 | 24143.478261 |
| CME | MINI COPPER MAR/26 | QCH6 | USD | 6000 | 5217.391304 |
| CME | MINI HEATING OIL MAR/26 | QHH6 | USD | 2882 | 2506.086957 |
| CME | MINI CRUDE OIL MAR/26 | QMH6 | USD | 1925 | 1673.913043 |
| CME | MINI GASOLINE MAR/26 | QUH6 | USD | 1940 | 1686.956522 |
| CME | CHINEESE RENMINBI FUTURE FEB/26 | RMBG6 | USD | 2500 | 2173.913043 |
| CME | EURO/JAPANESE YEN FUTURE MAR/26 | RYH6 | JPY | 500000 | 2735.978112 |
IPOmarginazione
IPOmarginazione
CME
| Mercato | Prodotto | Sigla | Divisa | Margine standard Valuta | Margine Standard Eur | Margine Intraday Valuta |
|---|---|---|---|---|---|---|
| CME | EUROFOREX FUTURE MAR/26 | 6EH6 | USD | 2700 | 2347.826087 | 2700 |
| CME | JAPANESE YEN FUTURE MAR/26 | 6JH6 | USD | 2800 | 2434.782609 | 2800 |
| CME | MINI CRUDE OIL MAR/26 | QMH6 | USD | 1925 | 1673.913043 | 1925 |
| CME | NIKKEY 225 FUTURE MAR/26 | NKDH6 | USD | 19855 | 17265.217391 | 19855 |
| CME | MICRO E-MINI NASDAQ 100 FUTURE MAR/26 | MNQH6 | USD | 3506 | 3048.695652 | 3506 |
| CME | MINI EUROFOREX FUTURE MAR/26 | E7H6 | USD | 1350 | 1173.913043 | 1350 |
| CME | BRITISH POUND FUTURE MAR/26 | 6BH6 | USD | 2000 | 1739.130435 | 2000 |
| CME | NASDAQ MINI FUTURE MAR/26 | NQH6 | USD | 35058 | 30485.217391 | 35058 |
| CME | CRUDE OIL MAR/26 | CLH6 | USD | 3830 | 3330.434783 | 3830 |
| CME | S&P 500 MINI FUTURE MAR/26 | ESH6 | USD | 22393 | 19472.173913 | 22393 |
| CME | MICRO E-MINI S&P 500 FUTURE MAR/26 | MESH6 | USD | 2239 | 1946.956522 | 2239 |
EUREX
| Mercato | Prodotto | Sigla | Divisa | Margine standard acquisto | Margine Standard Vendita | Margine Intraday Acquisto | Margine Intraday Vendita |
|---|---|---|---|---|---|---|---|
| EUREX | EUREX, EURO-BUND, MAR26, PHYSICAL, FIXED INCOME FUTURES | FGBL0326 | EUR | 1966.3 | 2537.9 | 1966.3 | 2537.9 |
| EUREX | EUREX, MINI-DAX, MAR26, FINANCIAL, INDEX FUTURES | FDXM0326 | EUR | 8994.63 | 8759.24 | 8994.63 | 8759.24 |
| EUREX | EUREX, EURO STOXX 50 INDEX, MAR26, FINANCIAL, INDEX FUTURES | FESX0326 | EUR | 4171.55 | 4043.27 | 4171.55 | 4043.27 |
| EUREX | EUREX, DAX, MAR26, FINANCIAL, INDEX FUTURES | FDAX0326 | EUR | 44974.56 | 43797.31 | 44974.56 | 43797.31 |
| EUREX | EUREX, EURO-BUXL, MAR26, PHYSICAL, FIXED INCOME FUTURES | FGBX0326 | EUR | 3808.24 | 4391.02 | 3808.24 | 4391.02 |
IDEM
| Mercato | Prodotto | Sigla | Divisa | Margine standard acquisto | Margine Standard Vendita | Margine Intraday Acquisto | Margine Intraday Vendita |
|---|---|---|---|---|---|---|---|
| IDEM | FTSE MIB Index Future 20/03/2026 | FIB0326 | EUR | 21337.26 | 13468.82 | 21337.26 | 13468.82 |
| IDEM | FTSE MIB Mini Index Future 20/03/2026 | MIN0326 | EUR | 4267.45 | 2693.76 | 4267.45 | 2693.76 |